05 September 2023
Dear clients,
We are pleased to inform you about increasing interest rates on deposits for individuals and legal entities in KGS for the term of 12 months and above from September 11, 2023:
Deposit type | Deposit term | Interest rates in KGS |
Individual deposit account | ||
Term | 12 months | 12% |
18 months | 12,5% | |
24 months | 13% | |
36 months | 13,5% | |
Pension | 12 months | 12,5% |
18 months | 13% | |
24 months | 13,5% | |
36 months | 14% | |
Capital | 12 months | 11% |
18 months | 11,5% | |
24 months | 12% | |
36 months | 13% | |
Online deposit | 12 months | 12% |
18 months | 12,5% | |
24 months | 13% | |
36 months | 13,5% | |
Legal entities deposit account | ||
Classic | 12 months | 12% |
18 months | 12,5% | |
24 months | 13% | |
Business-Capital | 12 months | 11% |
18 months | 11,5% | |
24 months | 12% |
Note: Effective interest rate from 11.6% to 14%.
Please be reminded that if you have a replenishable deposit account, you can replenish it via Bakai24 mobile banking.
Share
07 September 2023
Operating hours of No.159 savings bank (Bishkek, 3 microdistrict)