Term | Replenishment before the end of a loan term | KGS (% per annum) | USD (% per annum) | EUR (% per annum) | RUB (% per annum) | ||
36 months | 120 days | 13,5% | 2,2% | 1,8% | 8,0% | ||
24 months | 120 days | 13,0% | 2,0% | 1,6% | 7,5% | ||
18 months | 90 days | 12,5% | 1,8% | 1,2% | 6,5% | ||
12 months | 60 days | 12,0% | 1,6% | 1,0% | 5,5% | ||
9 months | 60 days | 9,5% | - | - | - | ||
6 months | 60 days | 8,5% | - | - | - | ||
3 months | 5,5% | - | - | - |
Minimum down payment 1 000 KGS
The minimum amount of the additional deposit 500 KGS
The deposit is insured according to the procedure, amount and terms stipulated by the Law No. 78 of May 07, 2008 "On Protection of Bank Deposits".
The effective annual interest rate ranges from 5.5% to 13.5% in KGS, from 1,6% to 2.2% in USD, from 1,0% to 1.8% in EUR, from 5.5% to 8.0% in RUB.